Automatic Sample Feeding Charpy Impact Tester 300J-750J
- وصف
- فيديو
- استخبار
Automatic Sample Feeding Charpy Impact Tester 300J-750J
(automatic sample feeding function, low temperature chamber, التحكم في الكمبيوتر,
300J, 450J, 600J, 750J, full protect cover)

تطبيق & ملامح:
JBW-CY series Charpy Impact Testing Machine is an advanced testing machine, which have features of high stiffness load frame, التحكم بالكمبيوتر, auto temperature control, auto feeding sample, auto measuring test data, which is the latest technology.
المعايير:
JBW-CY series impact testers are strictly designed according to the standards ASTM E23, ISO148-2006 and GB/T3038-2002, GB/229-2007.
المواصفات الفنية الرئيسية:
| المواصفات | JBW-300CY | JBW-450CY | JBW-600CY | JBW-750CY |
| ماكس. impact energy (J) | 300 | 450 | 600 | 750 |
| Effective use of scope | 20% -80% F.S | |||
| Pendulum weight (N) | 214.3594 | 321.5391 | 428.7188 | 535.8985 |
| Moment of pendulum (N.m) | 160.7696 | 241.1543 | 321.5391 | 401.9239 |
| Impact velocity (m/s) | 5.24 | |||
| Raised angle | 150º | |||
| Standard span (المليمتر) | 40 | |||
| Distance between pendulum rotating center and specimen center (المليمتر) | 750 | |||
| Round angle of jaws (المليمتر) | R1-1.5 | |||
| Round angle of striking edge (المليمتر) | R2-2.5 (R8 is optional) | |||
| Size of specimen (المليمتر) | 10x10x55, 10×7.5×55, 10x5x55, 10×2.5×55 | |||
| Angle measuring method | Photoelectric encoder | |||
| Accuracy of angle measuring | 0.06º | |||
| Digital display angle resolution | 0.015º | |||
| Digital display reading resolution (J) | 0.12 | |||
| Impact energy display method | Dial, LCD and computer | |||
| Dial minimum resolution | ≥0.5J | ≥0.75J | ≥1J | ≥1.25J |
| أبعاد الجهاز المضيف (المليمتر) | 2220 x 900 x 2220 (install protect cover) | |||
| Dimension of electric cabinet (المليمتر) | 960 x620 x830 | |||
| N.W of host machine (ك جم) | 1500 | |||
| N.W of electric cabinet (ك جم) | 100 | |||
| امدادات الطاقة | 3- ph, 380V, 50هرتز | |||
| Power of electric motor (كيلوواط) | 1.5 | |||
| Working environment | Non-vibration, non-dusting, room temperature 15-25℃, رطوبة <70% | |||
To learn more of our Charpy Impact Testing Machine, يرجى الاتصال بنا:
البريد الإلكتروني: sales@victorytest.com
Contact person: David- Victory Test
جوال & واتس اب: +86-15905419218

















































